RGCB invites applications from early as well as mid-career scientists (Indian citizens) with potential for intellectual leadership and passion for innovative research to set up independent multidisciplinary research programs relating to the areas of (but not completely restricted to) cancer research, cardiovascular disease and diabetes, pathogen biology and other interdisciplinary programs such as applied immunology, structural biology, chemical and molecular biology to address questions on disease pathogenesis.
Pay Grade
| DESIGNATION | PAY BAND AS PER SIXTH PAY COMMISSION | GRADE PAY AS PER SIXTH PAY COMMISSION | PAY SCALE & LEVEL AS PER SEVENTH PAY COMMISSION |
| Scientist F | PB 4 | 8900 | 13A |
| Scientist E-II | PB 4 | 8700 | 13 |
| Scientist E-I | PB 3 | 7600 | 12 |
| Scientist C | PB 3 | 6600 | 11 |
Eligibility
| POSITION | MINIMUM ACADEMIC QUALIFICATION | MINIMUM RESEARCH EXPERIENCE AND PUBLICATION RECORD* | Age Limit* |
| Scientist C (Number of Positions – 3) | MD or PhD or equivalent | Three to five years postdoctoral experience plus peer reviewed high quality publications both as first and as co-author in multi-centric studies. Product development scientists must have excellent track records in technology development, patents, track record of transferring to industry and commercialization | 40 |
| Scientist E-I (Number of Positions – 2) | MD or PhD or equivalent | Six to ten years postdoctoral experience plus peer reviewed high quality publications both as First or Corresponding Author as well as and as co-author in multi-centric studies. Product development scientists must have excellent track records in technology development, patents, track record of transferring to industry and commercialization | 45 |
| Scientist E-II (Number of Positions – 3) | MD or PhD or equivalent | Ten years postdoctoral experience plus peer reviewed high quality publications both as First and Corresponding Author as well as and as co-author in multi-centric studies Product development scientists must have excellent track records in technology development, patents, track record of transferring to industry and commercialization. | 50 |
| Scientist F (Number of Positions – 1) | MD or PhD or equivalent | Twelve years post doctoral experience plus peer reviewed high quality publications as First and Corresponding Author as well as and as co-author in multi-centric studies. Product development scientists must have excellent track records in technology development, patents, track record of transferring to industry and commercialization. | 50 |
| Last Date to Apply | 30 June 2019 |
| Read Instructions | Advertisement |
| Application Mode | Offline | Performa |

No comments:
Post a Comment